Don't forget to adjust your costs for year built on the ships also.
From Wiki;
If you look at the ships that were built in the same years you will see the cost diference is more than 25,000 pounds.
From Wiki;
| Ship | Builder | Engine | Date of | Cost according to | |||
| Maker | Laid Down | Launch | Completion | ( BNA 1904)[1] | ( BNA 1906)[2] | ||
| HMS Cressy | Fairfield, Govan | Fairfield | 12 Oct 1898 | 14 Dec 1899 | 28-May-01 | £780,110 | £749,324 |
| HMS Sutlej | J Brown Clydebank | Clydebank | 15 Aug 1898 | 18 Nov 1899 | 6-May-02 | £790,706 | £755,690 |
| Company | |||||||
| HMS Aboukir | Fairfield, Govan | Fairfield | 9 Nov 1898 | 16-May-00 | 3-Apr-02 | £783,883 | £751,118 |
| HMS Hogue | Vickers, Barrow | Vickers | 14 Jul 1898 | 13-Aug-00 | 19-Nov-02 | £787,507 | £749,809 |
| HMS Bacchante | J Brown Clydebank | John Brown | 15 Feb 1899 | 21-Feb-01 | 25-Nov-02 | £787,230 | £787,230 |
| HMS Euryalus | Vickers, Barrow | Vickers | 18 Jul 1899 | 20-May-01 | 5-Jan-04 | £817,880 | £782,90 |
| Ship | Builder | Engine | Date of | Cost according to | |||
| Maker | Laid Down | Launch | Completion | ( BNA 1905)[3] | ( BNA 1906)[4] | ||
| Monmouth | London and Glasgow Shipping Company | London & Glasgow | 29 Aug 1899 | 13-Nov-01 | 2-Dec-03 | £709,085 | £979,591 |
| Shipping Company | |||||||
| Bedford | Fairfield, Govan | Fairfield | 19-Feb-00 | 31-Aug-01 | 11-Nov-03 | £734,330 | £706,020 |
| Essex | Pembroke Dockyard | J Brown | 1-Jan-00 | 29-Aug-01 | 22-Mar-03 | £770,325 | £736,557 |
| Kent | Portsmouth Dockyard | Hawthorn | 12-Feb-00 | 6-Mar-00 | 1-Oct-03 | £733,940 | £700,283 |
| Berwick | W. Beardmore | Humphrys | 19-Apr-01 | 20-Sep-02 | 9-Dec-03 | £776,868 | £750,984 |
| & Company | |||||||
| Cornwall | Pembroke Dockyard | Hawthorne | 11-Mar-01 | 29-Oct-02 | 1-Dec-05 | £789,421 | £756,274 |
| Cumberland | London & Glasgow | London & Glasgow | 19-Feb-01 | 16-Dec-02 | 1-Dec-04 | £751,508 | £718,168 |
| Shipping Company, Glasgow | Shipping Company | ||||||
| Donegal | Fairfield, Govan | Fairfield | 14-Feb-01 | 4-Sep-02 | 5-Nov-03 | £752,964 | £715,947 |
| Lancaster | Armstrongs, Elswick | Hawthorn | 4-Mar-01 | 22-Mar-03 | 5-Apr-04 | £763,084 | £732,858 |
| Suffolk | Portsmouth Dockyard | Humphrys | 25-Mar-01 | 15-Jan-03 | 21-May-04 | £783,054 | £722,68 |
