<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>India vs. China 2014</title>
        <link>http://warships1discussionboards.yuku.com/topic/3084/t/India-vs-China-2014.html</link>
        <description>
        <![CDATA[ By 2012, the first of India's new Vikrant class carriers will be in commissioned (if built on time).  www.answers.com/topic/vik...ft-carrier  Her 30 aircraft will consist of MiG-29K, HAL Tejas, 
Dhruv, and Ka-31 'Helix'.

Next, let's assume that China is able to get Varyag operational by 2013.

Given the continued growth and development of both sides' navies, how would these two compare in a sea battle in 2014? ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Thu, 03 May 2007 17:59:42 GMT</pubDate>
		<lastBuildDate>Sat, 16 Feb 2008 13:07:02 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://warships1discussionboards.yuku.com/topic/3084/t/India-vs-China-2014.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/70394/t/India-vs-China-2014.html#reply-70394</link>
			<description><![CDATA[ if one believes to the oil peak theory than it is possible that by 2014 there will be, unfortunately for everybody, many reasons for wars that today we cannot
even imagine... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (caioduilio)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/70394</guid>
			<pubDate>Sat, 16 Feb 2008 13:07:02 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/70393/t/India-vs-China-2014.html#reply-70393</link>
			<description><![CDATA[ If one were to read the latest Chinese statements it would be obvious that they have gone beyond the frozen heights of the Aksai Chin and Tawang.Now they are
floating a massive ballon d&#39;essai by making statements on Arunachal Pradesh,a fully inhabited Indian state.(on the easternmost part of India and sharing a
border with China &amp; Burma)
<br>
<br>
These are not casual statements made by some junior bureaucrat but have the full weight of the Politburo behind them.This has reallly... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pppet)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/70393</guid>
			<pubDate>Sat, 16 Feb 2008 12:49:07 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/70120/t/India-vs-China-2014.html#reply-70120</link>
			<description><![CDATA[ This is the sort of silly topic that seems designed only to generate ethnic antagonism. There is absolutely no potential for a conflict between China and India
in the next decade. The only shared border is desolate, mountainous and worthless for all practical purposes. The 1962 war was an isolated event, much like the
1979 war with Vietnam. A total lack of a Chinese threat is evinced by the ATV, which amounts to nothing more than a tactical range deterrent SSBN, not a true
strategic... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CVA02)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/70120</guid>
			<pubDate>Wed, 13 Feb 2008 22:28:51 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/69279/t/India-vs-China-2014.html#reply-69279</link>
			<description><![CDATA[ One cannot look at this in isolation. I am sure that if ever PRC and India were to go to war,Pakistan would jump at the chance to fish in troubled waters.The
Pak navy would have to be neutralised and that would require diversion of resources.The Pak navy would perform ideally the role of a &quot;fleet in being&quot;
and hence assist the Chinese.
<br>
<br>
Remember how the Tirpitz, alone, kept three British battleships (the KG V,DoY &amp; Anson),two aircraft carriers (Indomitable and... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pppet)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/69279</guid>
			<pubDate>Wed, 06 Feb 2008 15:44:03 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/41982/t/India-vs-China-2014.html#reply-41982</link>
			<description><![CDATA[ By 2014, it seems most likely that only one of the countries, India will have an operational carrier, but even allowing that they have one each, why would they attack each other's carriers with carrier aircraft?<br>
<br>
If one had a carrier and wanted to hurt the other country, it would seem sensible to attack islands and trade lanes and to try to avoid the loss of your ship. Massed attacks from land-based aircraft would be hazards to be avoided.<br>
<br>
The other part of the equation that... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jim3au)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/41982</guid>
			<pubDate>Sat, 19 May 2007 13:52:24 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/41981/t/India-vs-China-2014.html#reply-41981</link>
			<description><![CDATA[ The political / economic shockwaves from this conflict will hit the global economy -- i.e. US and EU -- incredibly hard.  Bad times for all.  <br>
<br>
My money would be on the Indian carrier.  In 7 years time, the PLAN would have less than 5 years of true carrier task force operational experience.  The Indians have been operating carriers longer.<br>
<br>
Ben ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (benbox)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/41981</guid>
			<pubDate>Sat, 05 May 2007 06:02:20 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/reply/41980/t/India-vs-China-2014.html#reply-41980</link>
			<description><![CDATA[ I think it depends very much o the aircraft flying of Varyag and the technical state of the two ships and the training of the crews. Nonetheless your question came to my mind too because my guess is that this is the most probable carrier battle I can imagine in the next decades. The political situation for this scenario would be a total desaster and I hope we will never see this scenario.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (shiplover)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/sreply/41980</guid>
			<pubDate>Thu, 03 May 2007 23:55:28 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ India vs. China 2014 ]]></title>
			<link>http://warships1discussionboards.yuku.com/topic/3084/t/India-vs-China-2014.html</link>
			<description><![CDATA[ By 2012, the first of India's new Vikrant class carriers will be in commissioned (if built on time).  <!--EZCODE AUTOLINK START--><a href="http://www.answers.com/topic/vikrant-class-aircraft-carrier">www.answers.com/topic/vik...ft-carrier</a><!--EZCODE AUTOLINK END-->  Her 30 aircraft will consist of MiG-29K, HAL Tejas, <br>
Dhruv, and Ka-31 'Helix'.<br>
<br>
Next, let's assume that China is able to get Varyag operational by 2013.<br>
<br>
Given the continued growth and development of both... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Admiral Beez)</author>
			<guid isPermaLink="true">http://warships1discussionboards.yuku.com/topic/3084</guid>
			<pubDate>Thu, 03 May 2007 17:59:42 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>